National Team: Senior
Year  | Event  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|
2021  | FIBA Asia Champions Cup GBA Qualifier 2021  | 4  | 18.5  | 7.3  | 0.3  | 16.5  | 
2019  | FIBA Asia Champions Cup 2019 GBA Qualifiers  | 6  | 9.3  | 4.2  | 1  | 7.5  | 
2019  | FIBA Basketball World Cup 2019 Asian Qualifiers  | 1  | 0  | 0  | 0  | -3  | 
2017  | FIBA Asia Cup  | 2  | 3.5  | 5  | 0  | 2.5  | 
2009  | FIBA Asia Championship for Men  | 9  | 7.6  | 4.6  | 0.2  | 8.1  | 
2007  | FIBA Asia Championship for Men  | 8  | 8  | 3.8  | 0.6  | 9.5  | 
2006  | World Championship for Men  | 5  | 5.4  | 5.8  | 2  | 9  | 
2005  | FIBA Asia Championship for Men  | 8  | 5.4  | 0  | 0  | 5.4  | 
Total Average  | -  | 7.9  | 3.8  | 0.6  | 8.1  | |
Club Competition
Year  | Event  | Club  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|---|
2016  | FIBA Asia Champions Cup  | Al Rayyan  | 5  | 6.4  | 5.6  | 0.6  | 5  | 
Total Average  | -  | 6.4  | 5.6  | 0.6  | 5.0  | ||