National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
4 | 7.5 | 1.5 | 3.5 | 6.8 | ||
6 | 8 | 3.7 | 3.7 | 11.7 | ||
2 | 6.5 | 2 | 1.5 | 4 | ||
2 | 3.5 | 2.5 | 0 | 3.5 | ||
9 | 6.7 | 2.4 | 1.7 | 8 | ||
8 | 4.3 | 1.4 | 1.5 | 5.3 | ||
3 | 2.3 | 0.3 | 0.7 | 1.7 | ||
5 | 0 | 0 | 0.2 | -0.6 | ||
3 | 2.7 | 0.3 | 0 | 0.7 | ||
Total Average | - | 4.9 | 1.7 | 1.7 | 5.5 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
Naft Abadan | 4 | 17.3 | 2.5 | 3.5 | 16 | ||
Petrochimi | 3 | 8.7 | 2.3 | 1.3 | 7.3 | ||
Petrochimi | 7 | 11.3 | 3.1 | 1.9 | 8.7 | ||
Naft Abadan | 6 | 13.3 | 3 | 3.7 | 14.2 | ||
Total Average | - | 12.7 | 2.8 | 2.7 | 11.6 | ||