National Team: Senior
Year  | Event  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|
2014  | South American Championship for Women  | 5  | 2.2  | 2.4  | 0  | 0.6  | 
2013  | South American Championship for Women  | 5  | 5.8  | 3  | 0.4  | 2.8  | 
2006  | South American Championship for Women  | 3  | 8.3  | 2.7  | 0.3  | 3.7  | 
Total Average  | -  | 5.0  | 2.7  | 0.2  | 2.2  | |
National Team: Youth
Year  | Event  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|
2005  | South American Championship for Cadets Women  | 4  | 23  | 3.8  | 0.5  | 7  | 
2005  | South American U17 Championship for Women  | 3  | 12.7  | 5  | 1.3  | 11  | 
Total Average  | -  | 18.6  | 4.3  | 0.8  | 8.7  | |
Club Competition
Year  | Event  | Club  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|---|
2012  | South American Women's Clubs Championship  | Regatas Lima  | 6  | 7.3  | 2.3  | 0.8  | 3.2  | 
2009  | South American Championship for Women's Clubs  | Regatas Lima  | 5  | 6.8  | 3.2  | 1.6  | 4.6  | 
Total Average  | -  | 7.1  | 2.7  | 1.2  | 3.8  | ||