National Team: Senior
Year  | Event  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|
2021  | Tokyo 2020 Women's Olympic Basketball Tournament  | 1  | 0  | 1  | 1  | 2  | 
2020  | FIBA Women's Olympic Qualifying Tournament - Ostend, Belgium  | 3  | 2.7  | 2.3  | 0.7  | 6  | 
2019  | FIBA Women’s Olympic Pre-Qualifying Americas Tournament  | 3  | 4.7  | 2.3  | 1.3  | 7.3  | 
2019  | FIBA Women's AmeriCup  | 5  | 1.4  | 3.2  | 0.8  | 3.6  | 
2018  | FIBA Women's Basketball World Cup  | 6  | 4.8  | 4.2  | 2.5  | 7.3  | 
2016  | Olympic Games: Tournament for Women  | 6  | 7.5  | 6  | 2  | 9.8  | 
2015  | FIBA Americas Women's Championship  | 6  | 9.2  | 5.5  | 2.5  | 13.3  | 
2015  | Pan American Games for Women  | 5  | 7.4  | 5.4  | 0.6  | 8.6  | 
2014  | FIBA World Championship for Women  | 7  | 8.9  | 4.3  | 1  | 8.9  | 
2013  | FIBA Americas Championship for Women  | 6  | 11.3  | 7.2  | 1.8  | 15.3  | 
2012  | Olympic Games: Tournament for Women  | 6  | 13.8  | 3.2  | 1.2  | 14.2  | 
2012  | FIBA World Olympic Qualifying Tournament for Women  | 5  | 6.6  | 5  | 1.4  | 6.4  | 
2011  | FIBA Americas Championship for Women  | 6  | 9.7  | 3  | 0.7  | 8.3  | 
2010  | FIBA World Championship for Women  | 8  | 13.1  | 4.8  | 0.9  | 10.3  | 
2009  | FIBA Americas Championship for Women  | 5  | 6.8  | 4.4  | 1  | 6  | 
2007  | FIBA Americas Championship for Women  | 5  | 9.8  | 6.4  | 2  | 11.6  | 
2006  | World Championship for Women  | 8  | 9.8  | 5.5  | 1  | 8.9  | 
2005  | FIBA Americas Championship for Women  | 5  | 13.6  | 4.4  | 1  | 12.8  | 
2003  | Panamerican Olympic Qualifying Tournament for Women  | 5  | 8.2  | 4.2  | 0.8  | 8.8  | 
Total Average  | -  | 8.7  | 4.6  | 1.3  | 9.5  | |
Club Competition
Year  | Event  | Club  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|---|
2013  | EuroCup Women  | Tarbes GB  | 5  | 8.2  | 5.8  | 0.6  | 7.6  | 
2008  | EuroLeague Women  | Dexia W Namur  | 10  | 10  | 5.9  | 1.7  | 9.2  | 
Total Average  | -  | 9.4  | 5.9  | 1.3  | 8.7  | ||