National Team: Senior
| Year | Event | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|
| 2010 | South American Championship for Men | 5 | 4.8 | 3.4 | 0.8 | 7 | 
| 2008 | South American Championship for Men | 4 | 0.8 | 1.5 | 0.3 | -0.8 | 
| 2004 | South American Championship for Men | 5 | 2 | 1 | 0 | -1 | 
| 2003 | South American Championship for Men | 5 | 1.8 | 1.4 | 0.4 | 0.8 | 
| Total Average | - | 2.4 | 1.8 | 0.4 | 1.6 | |
Club Competition
| Year | Event | Club | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|---|
| 2004 | South American League for Men | U. Catolica | 5 | 2.2 | 3.4 | 0 | 5.8 | 
| Total Average | - | 2.2 | 3.4 | 0.0 | 5.8 | ||