National Team: Senior
Year  | Event  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|
2017  | FIBA AfroBasket - Preliminaries  | 4  | 5.3  | 2.5  | 2  | 6.5  | 
2014  | FIBA Basketball World Cup  | 5  | 5.4  | 1.2  | 2.6  | 3  | 
2013  | FIBA Africa Championship for Men  | 7  | 6.4  | 2.1  | 1.1  | 5.6  | 
2012  | FIBA World Olympic Qualifying Tournament for Men  | 3  | 3.7  | 1  | 1.3  | 4  | 
2011  | FIBA Africa Championship for Men  | 7  | 3.3  | 1.4  | 0.6  | 3.3  | 
2008  | Olympic Games: Tournament Men  | 5  | 4.6  | 1.4  | 0.8  | 3.6  | 
2008  | FIBA Diamond Ball Tournament for Men  | 3  | 7  | 2.3  | 0  | 3.7  | 
2007  | FIBA Africa Championship for Men  | 6  | 9.3  | 1.8  | 0.8  | 9.8  | 
2006  | World Championship for Men  | 6  | 5  | 3  | 2.7  | 6.7  | 
2005  | Stankovic Continental Champions Cup  | 5  | 1.8  | 0.2  | 0.4  | 0.8  | 
Total Average  | -  | 5.2  | 1.7  | 1.3  | 4.9  | |
National Team: Youth
Year  | Event  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|
2004  | U20 African Championship for Men  | 2  | 22  | 0  | 0  | 33  | 
2003  | World Championship for Junior Men  | 7  | 22.1  | 4.1  | 2.1  | 14  | 
2000  | African Championship for Junior Men  | 6  | 7.2  | 0  | 0  | 10.8  | 
Total Average  | -  | 16.1  | 1.9  | 1.0  | 15.3  | |
Club Competition
Year  | Event  | Club  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|---|
2017  | FIBA Africa Champions Cup for Men  | Sport Libolo e Benfica  | 8  | 5.6  | 2.3  | 1.5  | 6.1  | 
2017  | FIBA Africa Champions Cup for Men - Qualifying Round  | Clube Recreativo e Desportivo do Libolo  | 4  | 7.8  | 2.5  | 1.5  | 9.3  | 
2016  | FIBA Africa Champions Cup for Men  | Clube Recreativo e Desportivo do Libolo  | 5  | 7  | 3  | 2.2  | 7.8  | 
2015  | FIBA Africa Cup for Men's Clubs  | Clube Recreativo e Desportivo do Libolo  | 7  | 4.6  | 1.4  | 1.6  | 4.7  | 
2014  | FIBA Africa Cup for Men's Clubs  | Clube Recreativo e Desportivo do Libolo  | 7  | 11.3  | 4  | 3.9  | 11.6  | 
2007  | FIBA Africa Cup for Men's Clubs  | Atletico Petroleos  | 11  | 6  | 1.3  | 2  | 7.1  | 
2006  | FIBA Africa Cup for Men's Clubs  | Atletico Petroleos  | 14  | 11.8  | 2.8  | 3.7  | 12.6  | 
2005  | African Cup for Men's Champion Clubs  | Atletico Petroleos  | 6  | 7.5  | 0.8  | 2.5  | 6  | 
2005  | African Cup for Men's Champion Clubs - Preliminary Round  | Atletico Petroleos  | 6  | 9  | 2  | 2.5  | 10  | 
Total Average  | -  | 8.1  | 2.2  | 2.5  | 8.7  | ||