National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
2 | 7 | 1.5 | 2 | 4.5 | ||
2 | 18.5 | 4.5 | 5.5 | 19 | ||
4 | 17.3 | 3.5 | 6.5 | 14.8 | ||
4 | 16 | 3.3 | 4.3 | 13 | ||
5 | 11.8 | 4.2 | 6.4 | 15 | ||
8 | 20.3 | 3.6 | 6.3 | 21.5 | ||
1 | 17 | 8 | 9 | 21 | ||
4 | 11.5 | 1.5 | 2.8 | 6.8 | ||
5 | 22 | 3.2 | 3.2 | 17 | ||
5 | 17.8 | 4 | 4.6 | 15.6 | ||
9 | 15.6 | 3.8 | 4.2 | 14.6 | ||
4 | 18.3 | 4 | 7.8 | 21.8 | ||
3 | 11.3 | 3 | 3.3 | 7.3 | ||
4 | 9.8 | 3.8 | 6.5 | 12.3 | ||
5 | 21 | 3 | 4.4 | 15.8 | ||
10 | 11.7 | 3.9 | 4.2 | 11.8 | ||
3 | 17.7 | 2.7 | 5.7 | 16.7 | ||
5 | 16.8 | 3.8 | 5.4 | 15 | ||
1 | 7 | 5 | 6 | 10 | ||
6 | 13.8 | 3.7 | 7 | 14 | ||
5 | 22.2 | 2.4 | 6.4 | 23.6 | ||
5 | 12.4 | 3.2 | 2.2 | 9.8 | ||
8 | 7.5 | 1.4 | 2.3 | 4.4 | ||
3 | 8 | 3.7 | 2.3 | 7 | ||
6 | 9.2 | 1.8 | 4 | 10 | ||
5 | 16.4 | 3.6 | 5.4 | 13.6 | ||
7 | 12.6 | 0.7 | 1.6 | 8.3 | ||
Total Average | - | 14.6 | 3.1 | 4.6 | 13.4 | |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
8 | 17.6 | 5.6 | 7.3 | 17.3 | ||
5 | 24.8 | 6.8 | 7.2 | 24.6 | ||
4 | 18 | 7.8 | 7.5 | 27.5 | ||
8 | 27 | 3.9 | 5.9 | 26.3 | ||
Total Average | - | 22.1 | 5.6 | 6.9 | 23.3 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
Cangrejeros | 1 | 13 | 2 | 5 | 10 | ||
Total Average | - | 13.0 | 2.0 | 5.0 | 10.0 | ||