National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2015 | Afrobasket | 5 | 2.4 | 1.6 | 1.4 | 1.6 |
2013 | FIBA Africa Championship for Men | 7 | 4.3 | 2.1 | 4 | 7.1 |
Total Average | - | 3.5 | 1.9 | 2.9 | 4.8 |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2007 | U20 European Championship Men - DIVISION A | 8 | 8.4 | 1.9 | 3.8 | 9.1 |
2006 | U20 European Championship Men - DIVISION A | 8 | 7.6 | 1.6 | 2.3 | 4.9 |
2005 | U18 European Championship Men - DIVISION A | 8 | 10.8 | 2.9 | 4 | 12.3 |
2004 | European Championship for Men U18 | 12 | 4.5 | 2.3 | 3.7 | 7.5 |
2003 | European Championship for Cadets | 12 | 13.3 | 5.2 | 2.1 | 14.7 |
Total Average | - | 8.9 | 2.9 | 3.1 | 9.9 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2013 | EuroChallenge | BCM Gravelines | 10 | 4.4 | 0.7 | 1.7 | 3.4 |
2011 | EuroChallenge | Entente Orleanaise | 8 | 8.6 | 2.5 | 2.9 | 8.8 |
Total Average | - | 6.3 | 1.5 | 2.2 | 5.8 |