National Team: Senior
Year  | Event  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|
2021  | FIBA Women's AfroBasket  | 5  | 12.4  | 3.6  | 1.6  | 14.4  | 
2019  | FIBA Women’s Olympic Pre-Qualifying African Tournament  | 3  | 10.3  | 4.7  | 1  | 8.7  | 
2019  | FIBA Women's Afrobasket  | 5  | 11  | 3.2  | 1  | 10.8  | 
2018  | FIBA Women's Basketball World Cup  | 4  | 8.3  | 5  | 1.5  | 6.8  | 
2017  | FIBA Women's Afrobasket  | 8  | 8.5  | 4.6  | 3.6  | 13.6  | 
2016  | Olympic Games: Tournament for Women  | 5  | 9.6  | 3  | 2.4  | 7  | 
2015  | Afrobasket Women  | 8  | 8.8  | 5.6  | 2.9  | 12.8  | 
2013  | FIBA Africa Championship for Women  | 8  | 9.3  | 4.8  | 1.3  | 12.4  | 
2011  | FIBA Africa Championship for Women  | 8  | 8.4  | 6  | 1  | 12.1  | 
2010  | FIBA World Championship for Women  | 5  | 8.8  | 5.2  | 1  | 11.6  | 
2009  | FIBA Africa Championship for Women  | 8  | 7.5  | 6.8  | 1.3  | 13.4  | 
Total Average  | -  | 9.2  | 4.9  | 1.8  | 11.7  | |
Club Competition
Year  | Event  | Club  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|---|
2022  | EuroCup Women  | Flammes  | 9  | 3.2  | 2.4  | 1.8  | 5.2  | 
2021  | EuroCup Women  | Carolo Basket  | 7  | 5  | 4.4  | 2.1  | 10.3  | 
2019  | EuroLeague Women  | ESBVA-LM  | 12  | 5.3  | 3.6  | 1.6  | 5.8  | 
2018  | EuroLeague Women  | ESBVA-LM  | 14  | 8.9  | 4.5  | 1.5  | 10.6  | 
2018  | EuroCup Women  | ESBVA-LM  | 2  | 12  | 6  | 0.5  | 14  | 
2017  | EuroLeague Women  | ESBVA-LM  | 14  | 7.6  | 4.7  | 1.9  | 11.5  | 
2017  | EuroCup Women  | ESBVA-LM  | 2  | 11.5  | 5  | 1.5  | 12.5  | 
2016  | SuperCup Women  | ESBVA-LM  | 1  | 2  | 6  | 1  | 8  | 
2011  | EuroCup Women  | Nantes Rezé  | 12  | 11.3  | 5.9  | 2.3  | 15.3  | 
Total Average  | -  | 7.4  | 4.4  | 1.8  | 10.2  | ||