National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
6 | 9 | 4.7 | 0.3 | 10.3 | ||
9 | 9.8 | 2.3 | 0.1 | 7.7 | ||
4 | 6.5 | 4 | 0 | 6.8 | ||
3 | 5.3 | 2.3 | 1 | 4 | ||
6 | 22.5 | 5.3 | 1.5 | 21.3 | ||
Total Average | - | 11.4 | 3.7 | 0.5 | 10.6 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
Atenas | 5 | 11.6 | 3.4 | 0.8 | 7.2 | ||
Flamengo | 8 | 16.4 | 5.5 | 1.1 | 17.9 | ||
Flamengo | 2 | 8.5 | 5 | 1 | 11 | ||
Total Average | - | 13.7 | 4.7 | 1.0 | 13.4 | ||