National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
2 | 6 | 2 | 4.5 | 11 | ||
6 | 8.8 | 3.8 | 3 | 11.8 | ||
2 | 9.5 | 2.5 | 1 | 7.5 | ||
6 | 4.3 | 4 | 4 | 8 | ||
6 | 8.8 | 5.3 | 4.3 | 10.7 | ||
4 | 10.3 | 4.8 | 2 | 8.3 | ||
6 | 13.7 | 4.7 | 3.7 | 17.3 | ||
6 | 9.5 | 4.2 | 2.3 | 10 | ||
11 | 9.3 | 3.8 | 2.1 | 9 | ||
7 | 10 | 4.3 | 2.9 | 12.4 | ||
5 | 9 | 3.6 | 1.8 | 8.8 | ||
3 | 12 | 2.3 | 2 | 10.7 | ||
Total Average | - | 9.3 | 4.0 | 2.8 | 10.6 | |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
8 | 12.9 | 5.6 | 1.9 | 14.1 | ||
4 | 18.3 | 4.3 | 2.3 | 16.3 | ||
7 | 5.4 | 2.7 | 2.9 | 8.1 | ||
Total Average | - | 11.3 | 4.3 | 2.4 | 12.4 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
KK Zagreb | 6 | 10.8 | 3.2 | 1.8 | 8.7 | ||
KK Zagreb | 13 | 14.8 | 6.1 | 2.5 | 15.5 | ||
KK Zagreb | 9 | 14.8 | 3.4 | 2.7 | 13.2 | ||
KK Zagreb | 11 | 11.2 | 3.1 | 2.3 | 11.9 | ||
KK Zagreb | 1 | 2 | 7 | 1 | 3 | ||
Total Average | - | 12.9 | 4.3 | 2.3 | 12.7 | ||