National Team: Senior
Year  | Event  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|
2009  | FIBA Africa Championship for Women  | 1  | 2  | 3  | 0  | -2  | 
2005  | FIBA Africa Championship for Women  | 6  | 14.2  | 5.8  | 2.2  | 14.8  | 
2004  | Olympic Games: Tournament for Women  | 4  | 15  | 7.3  | 1  | 10.8  | 
2004  | FIBA Diamond Ball Tournament for Women  | 2  | 17  | 7.5  | 1  | 18  | 
2003  | African Championship for Women  | 6  | 15  | 0  | 0  | 23.7  | 
1997  | African Championship for Women  | 5  | 16.2  | 0  | 0  | 26.6  | 
Total Average  | -  | 14.7  | 3.4  | 0.8  | 18.4  | |
Club Competition
Year  | Event  | Club  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|---|
2013  | EuroCup Women  | Ted Ankara  | 6  | 11.2  | 9.3  | 1.5  | 11.7  | 
Total Average  | -  | 11.2  | 9.3  | 1.5  | 11.7  | ||