National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
7 | 3.3 | 1.1 | 0 | 2.6 | ||
1 | 4 | 1 | 0 | 3 | ||
Total Average | - | 3.4 | 1.1 | 0.0 | 2.6 | |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
8 | 10.1 | 5.6 | 1 | 12.8 | ||
8 | 10.8 | 6.6 | 1 | 12.1 | ||
5 | 9.4 | 8.2 | 0.4 | 14.6 | ||
8 | 10.6 | 6.1 | 0.3 | 13 | ||
6 | 7.2 | 6 | 0.8 | 12 | ||
5 | 8.2 | 5.4 | 0.4 | 10.4 | ||
5 | 11.4 | 8.6 | 2.4 | 18 | ||
Total Average | - | 9.8 | 6.5 | 0.9 | 13.1 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
Marinos de Anzoategui | 3 | 18.7 | 10.7 | 3.3 | 23.3 | ||
Akasvayu Girona | 17 | 9.2 | 3.6 | 0.6 | 9.8 | ||
Adecco Estudiantes | 10 | 5.2 | 3.2 | 0.4 | 5.6 | ||
UNICAJA | 2 | 4 | 3.5 | 1.5 | 8 | ||
UNICAJA | 3 | 3.3 | 4 | 0.3 | 6.7 | ||
UNICAJA | 2 | 2 | 0 | 0 | 1 | ||
Total Average | - | 7.7 | 3.9 | 0.8 | 8.9 | ||