National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
1995 | European Championship for Men - Additional Qualifying Round | 3 | 8.3 | 1.7 | 0 | 3.7 |
1994 | European Championship for Men - Semi-Final Round | 5 | 13.4 | 4 | 0.4 | 8.8 |
1993 | European Championship for Men | 9 | 24.1 | 0 | 0 | 21.8 |
Total Average | - | 18.2 | 1.5 | 0.1 | 14.8 |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
1979 | World Championship for Junior Men | 1 | 4 | 0 | 0 | 4 |
1977 | European Championship for Cadets | 4 | 5.5 | 0 | 0 | 4.8 |
Total Average | - | 5.2 | 0.0 | 0.0 | 4.6 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
1998 | Korac Cup | KK Cesko 93 | 1 | 15 | 5 | 0 | 17 |
1995 | European Cup for Men's Clubs | KK Zagreb | 4 | 10.3 | 2.5 | 0.3 | 6.8 |
Total Average | - | 11.2 | 3.0 | 0.2 | 8.8 |