National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
1997 | FIBA Americas Championship for Men | 3 | 6.3 | 0 | 0 | 0 |
1996 | Olympic Games : Tournament for Men | 7 | 4.4 | 2.7 | 0.3 | 2.1 |
1994 | World Championship for Men | 8 | 5.5 | 2.4 | 0.6 | 5.3 |
1993 | FIBA Americas Champioship for Men | 1 | 4 | 0 | 0 | 0 |
Total Average | - | 5.1 | 2.0 | 0.4 | 3.0 |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
1993 | World Championship for Men '22 and Under' | 8 | 5.9 | 0 | 0 | 5.4 |
1991 | World Championship for Junior Men | 2 | 5 | 0 | 0 | 4 |
Total Average | - | 5.7 | 0.0 | 0.0 | 5.1 |