National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
7 | 6.3 | 2.9 | 0.6 | 4 | ||
4 | 3.8 | 1.5 | 0.3 | 2.8 | ||
7 | 3.1 | 0.9 | 0.3 | 1.9 | ||
8 | 2.1 | 1.5 | 0.3 | 1.1 | ||
5 | 1 | 0.8 | 0 | -1.2 | ||
4 | 5 | 1.8 | 0 | 5 | ||
1 | 7 | 3 | 1 | 5 | ||
3 | 1.3 | 0 | 0 | 1.3 | ||
Total Average | - | 3.4 | 1.5 | 0.3 | 2.2 | |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
7 | 10.3 | 0 | 0 | 9.6 | ||
7 | 5.1 | 0 | 0 | 4.1 | ||
7 | 3.9 | 0 | 0 | 2.9 | ||
Total Average | - | 6.4 | 0.0 | 0.0 | 5.5 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
CJM Bourges Basket | 15 | 6.4 | 3.1 | 0.6 | 5.4 | ||
CJM Bourges Basket | 19 | 11 | 3.7 | 1.3 | 10.7 | ||
CJM Bourges Basket | 14 | 7.6 | 4.2 | 0.8 | 7.2 | ||
Tarbes GB | 8 | 8.5 | 3 | 0.6 | 6.3 | ||
USV Olympic | 12 | 7.7 | 2.5 | 0.3 | 7.6 | ||
USV Olympic | 9 | 9.3 | 3.7 | 1.8 | 10.7 | ||
Basket Astarac | 6 | 18.8 | 6 | 0.3 | 18.7 | ||
Basket Astarac | 3 | 11.7 | 6.7 | 0 | 12.3 | ||
Basket Astarac | 1 | 0 | 5 | 0 | 2 | ||
Total Average | - | 9.2 | 3.7 | 0.8 | 8.9 | ||