National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
7 | 24.6 | 1.9 | 3.1 | 19.3 | ||
9 | 23.8 | 0 | 0 | 22.9 | ||
8 | 18.4 | 0 | 0 | 16.9 | ||
5 | 29.8 | 0 | 0 | 35.8 | ||
8 | 18.6 | 1.4 | 2.8 | 14.5 | ||
9 | 23.8 | 0 | 0 | 23 | ||
8 | 23.3 | 0 | 0 | 22.6 | ||
10 | 25 | 3.7 | 3 | 0 | ||
8 | 25.1 | 0 | 0 | 24.1 | ||
8 | 17.5 | 3 | 3.5 | 16.8 | ||
5 | 13.4 | 0 | 0 | 12.4 | ||
Total Average | - | 22.2 | 1.0 | 1.2 | 18.2 | |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
7 | 27 | 0 | 0 | 25.4 | ||
7 | 32.4 | 0 | 0 | 28.9 | ||
Total Average | - | 29.7 | 0.0 | 0.0 | 27.1 | |