National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
1985 | European Championship for Men | 4 | 7.5 | 0 | 0 | 6.8 |
1984 | Olympic Games : Tournament for Men | 7 | 4.4 | 4.3 | 1 | 7.9 |
1980 | Olympic Games : Tournament for Men | 3 | 5 | 4.7 | 0.3 | 7.7 |
1979 | European Championship for Men | 4 | 6.5 | 0 | 0 | 6 |
Total Average | - | 5.7 | 2.5 | 0.4 | 7.2 |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
1974 | European Championship for Junior Men | 9 | 5 | 0 | 0 | 4.2 |
Total Average | - | 5.0 | 0.0 | 0.0 | 4.2 |