National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
7 | 17.1 | 8.1 | 2.4 | 18.7 | ||
5 | 23 | 8.2 | 1.2 | 23.8 | ||
7 | 19.7 | 7.1 | 1.7 | 21.6 | ||
5 | 24 | 10 | 2.8 | 28.2 | ||
5 | 26.6 | 12.4 | 2 | 32.6 | ||
5 | 23.8 | 0 | 0 | 22 | ||
8 | 23.4 | 0 | 0 | 22.8 | ||
4 | 11.5 | 4 | 0.3 | 9 | ||
10 | 14.8 | 0 | 0 | 13.3 | ||
7 | 12.7 | 0 | 0 | 11.9 | ||
3 | 4.7 | 0 | 0 | 4.7 | ||
Total Average | - | 18.6 | 4.2 | 0.9 | 19.1 | |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
7 | 19.6 | 0 | 0 | 18.4 | ||
6 | 5.2 | 0 | 0 | 4.2 | ||
7 | 14.3 | 0 | 0 | 12.9 | ||
7 | 12.7 | 0 | 0 | 11.4 | ||
7 | 4.9 | 0 | 0 | 4.6 | ||
2 | 2 | 0 | 0 | 2 | ||
Total Average | - | 11.0 | 0.0 | 0.0 | 10.0 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
Ragusa | 3 | 5.3 | 8.3 | 1 | 11 | ||
Hondarribia-Irun | 10 | 8.1 | 6.7 | 0.6 | 10.9 | ||
ZKK Croatia | 16 | 21.4 | 9.5 | 1.9 | 23.9 | ||
Universitat FC Barcelona | 3 | 17.7 | 6 | 1 | 19 | ||
Gysevorsi-Euroleasing | 1 | 12 | 9 | 0 | 21 | ||
Societa Ginnastica | 14 | 18.9 | 8.4 | 0.6 | 20.2 | ||
Societa Ginnastica | 13 | 20.4 | 9.1 | 0.2 | 22.6 | ||
Societa Ginnastica | 19 | 20.4 | 9.5 | 0.7 | 24.4 | ||
Societa Ginnastica | 14 | 19.5 | 9.9 | 0.6 | 22.7 | ||
CB Godella | 14 | 27.3 | 9.1 | 0.6 | 27.9 | ||
Total Average | - | 19.4 | 8.9 | 0.8 | 22.0 | ||