National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
5 | 17.6 | 3.2 | 1.4 | 16.8 | ||
9 | 15.9 | 2.8 | 0.4 | 10 | ||
5 | 16.4 | 0 | 0 | 14.6 | ||
8 | 19.6 | 0 | 0 | 17.6 | ||
8 | 19.6 | 0 | 0 | 17.6 | ||
5 | 24.4 | 0 | 0 | 23.4 | ||
5 | 16.6 | 3.6 | 0.8 | 11.6 | ||
5 | 16.6 | 3.6 | 0.8 | 11.6 | ||
10 | 18.6 | 0 | 0 | 17.8 | ||
10 | 18.6 | 0 | 0 | 17.8 | ||
7 | 14.6 | 0 | 0 | 13.3 | ||
7 | 14.6 | 0 | 0 | 13.3 | ||
Total Average | - | 17.8 | 0.9 | 0.2 | 15.5 | |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
7 | 25.7 | 0 | 0 | 24.1 | ||
7 | 25.7 | 0 | 0 | 24.1 | ||
7 | 20 | 0 | 0 | 18.1 | ||
7 | 20 | 0 | 0 | 18.1 | ||
7 | 18.1 | 0 | 0 | 16.3 | ||
7 | 18.1 | 0 | 0 | 16.3 | ||
5 | 6.6 | 0 | 0 | 5.8 | ||
5 | 6.6 | 0 | 0 | 5.8 | ||
7 | 24.9 | 0 | 0 | 23 | ||
7 | 24.9 | 0 | 0 | 23 | ||
6 | 6.3 | 0 | 0 | 5.7 | ||
6 | 6.3 | 0 | 0 | 5.7 | ||
Total Average | - | 17.7 | 0.0 | 0.0 | 16.2 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
ZKK Croatia | 2 | 14 | 4.5 | 1.5 | 8 | ||
ZKK Croatia | 11 | 19.9 | 6.1 | 1.4 | 19.9 | ||
ZKK Croatia | 11 | 25.7 | 8.7 | 2 | 28.5 | ||
Symel | 1 | 27 | 6 | 2 | 27 | ||
Total Average | - | 22.3 | 7.1 | 1.7 | 23.0 | ||