National Team: Senior
Year  | Event  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|
1990  | World Championship for Men  | 8  | 13  | 0  | 0  | 12.4  | 
1989  | FIBA Americas Championship for Men  | 8  | 12.1  | 0  | 0  | 12.1  | 
1988  | Olympic Games : Tournament for Men  | 5  | 6  | 0.8  | 0.6  | 5.2  | 
1988  | Olympic Games : Tournament for Men  | 5  | 6  | 0.8  | 0.6  | 5.2  | 
1988  | American Olympic Qualifying Tournament for Men  | 3  | 5.3  | 0.3  | 0.7  | 0  | 
Total Average  | -  | 9.5  | 0.3  | 0.3  | 8.6  | |
National Team: Youth
Year  | Event  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|
1983  | World Championship for Junior Men  | 4  | 2.8  | 0  | 0  | 2.3  | 
Total Average  | -  | 2.8  | 0.0  | 0.0  | 2.3  | |