National Team: Senior
Year  | Event  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|
1996  | Olympic Games : Tournament for Women  | 8  | 14.1  | 8.3  | 1.9  | 20.8  | 
1994  | World Championship for Women  | 7  | 14.6  | 11.1  | 1.7  | 21.3  | 
1992  | Olympic Games : Tournament for Women  | 5  | 11.4  | 9.6  | 1.4  | 17.4  | 
1990  | World Championship for Women  | 8  | 13.8  | 0  | 0  | 12.8  | 
1988  | Olympic Games : Tournament for Women  | 5  | 17.6  | 10.4  | 1  | 23.2  | 
1986  | World Championship for Women  | 7  | 13.7  | 0  | 0  | 11.6  | 
Total Average  | -  | 14.2  | 6.1  | 1.0  | 17.6  | |
Club Competition
Year  | Event  | Club  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|---|
1997  | EuroLeague Women  | Galatasaray  | 8  | 20.4  | 12.1  | 0.6  | 24.3  | 
1994  | European Cup for Women's Champion Clubs  | CB Godella  | 20  | 19.5  | 12.7  | 2.1  | 27.2  | 
1993  | European Cup for Women's Champion Clubs  | CB Godella  | 14  | 19.8  | 11.6  | 1.7  | 25.6  | 
Total Average  | -  | 19.8  | 12.2  | 1.7  | 26.1  | ||