National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
5 | 7 | 0 | 0 | 6.8 | ||
7 | 11.4 | 0 | 0 | 11.4 | ||
7 | 12.3 | 0 | 0 | 11.7 | ||
7 | 16.7 | 0 | 0 | 16 | ||
7 | 5.1 | 0 | 0 | 4.9 | ||
Total Average | - | 10.7 | 0.0 | 0.0 | 10.4 | |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
7 | 19 | 0 | 0 | 18.3 | ||
8 | 15.5 | 0 | 0 | 14.6 | ||
9 | 11.4 | 0 | 0 | 9.8 | ||
Total Average | - | 15.0 | 0.0 | 0.0 | 13.9 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
CB Godella | 14 | 6.6 | 2.2 | 2 | 8.4 | ||
CB Godella | 14 | 10.9 | 2.9 | 1.1 | 8 | ||
Total Average | - | 8.8 | 2.6 | 1.6 | 8.2 | ||