National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
4 | 6.3 | 4.3 | 0.8 | 8.3 | ||
4 | 4.3 | 3.5 | 0 | 4.8 | ||
5 | 10.4 | 8.4 | 2 | 17.4 | ||
3 | 5 | 1.3 | 0 | 3.3 | ||
3 | 2.3 | 0 | 0 | 2.3 | ||
1 | 3 | 0 | 0 | 2 | ||
2 | 2.5 | 0 | 0 | 2 | ||
Total Average | - | 5.7 | 3.5 | 0.6 | 7.4 | |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
7 | 13.4 | 0 | 0 | 11.7 | ||
7 | 15.9 | 0 | 0 | 13.6 | ||
7 | 7.7 | 0 | 0 | 6.6 | ||
6 | 2.7 | 0 | 0 | 2.7 | ||
Total Average | - | 10.2 | 0.0 | 0.0 | 8.9 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
PAO Thriamvos | 6 | 9 | 5.5 | 1.3 | 9.5 | ||
Acadimia 75 | 2 | 13 | 6 | 1.5 | 13.5 | ||
Acadimia 75 | 6 | 10.2 | 5 | 0.8 | 10.8 | ||
Levski-Totel | 2 | 12.5 | 7.5 | 0.5 | 11.5 | ||
Levski-Totel | 8 | 14.1 | 6.1 | 0.3 | 14.8 | ||
Kremikovtzi | 6 | 16.5 | 6.3 | 0.7 | 17.7 | ||
Total Average | - | 12.6 | 5.9 | 0.8 | 13.2 | ||