National Team: Senior
| Year | Event | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|
| 1999 | European Championship for Women - Qualifying Round | 4 | 6.3 | 4.3 | 0.8 | 8.3 | 
| 1997 | European Championship for Women - Qualifying Round | 4 | 4.3 | 3.5 | 0 | 4.8 | 
| 1995 | European Championship for Women - Qualifying Round | 5 | 10.4 | 8.4 | 2 | 17.4 | 
| 1995 | European Championship for Women - Qualifying Round | 3 | 5 | 1.3 | 0 | 3.3 | 
| 1992 | World Olympic Qualifying Tournament for Women | 3 | 2.3 | 0 | 0 | 2.3 | 
| 1990 | World Championship for Women | 1 | 3 | 0 | 0 | 2 | 
| 1989 | European Championship for Women | 2 | 2.5 | 0 | 0 | 2 | 
| Total Average | - | 5.7 | 3.5 | 0.6 | 7.4 | |
National Team: Youth
| Year | Event | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|
| 1989 | World Championship for Junior Women | 7 | 13.4 | 0 | 0 | 11.7 | 
| 1988 | European Championship for Junior Women | 7 | 15.9 | 0 | 0 | 13.6 | 
| 1985 | European Championship for Cadettes | 7 | 7.7 | 0 | 0 | 6.6 | 
| 1984 | European Championship for Cadettes | 6 | 2.7 | 0 | 0 | 2.7 | 
| Total Average | - | 10.2 | 0.0 | 0.0 | 8.9 | |
Club Competition
| Year | Event | Club | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|---|
| 2002 | Ronchetti Cup | PAO Thriamvos | 6 | 9 | 5.5 | 1.3 | 9.5 | 
| 2000 | Ronchetti Cup | Acadimia 75 | 2 | 13 | 6 | 1.5 | 13.5 | 
| 1999 | Ronchetti Cup | Acadimia 75 | 6 | 10.2 | 5 | 0.8 | 10.8 | 
| 1995 | European Cup for Women's Champion Clubs | Levski-Totel | 2 | 12.5 | 7.5 | 0.5 | 11.5 | 
| 1994 | European Cup Liliana Ronchetti | Levski-Totel | 8 | 14.1 | 6.1 | 0.3 | 14.8 | 
| 1993 | European Cup Liliana Ronchetti | Kremikovtzi | 6 | 16.5 | 6.3 | 0.7 | 17.7 | 
| Total Average | - | 12.6 | 5.9 | 0.8 | 13.2 | ||