National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
6 | 10.2 | 3.7 | 1.3 | 9.3 | ||
6 | 12 | 5 | 2 | 10.7 | ||
6 | 9.7 | 5.3 | 2.2 | 9.7 | ||
5 | 12.8 | 4.4 | 5.2 | 17.6 | ||
Total Average | - | 11.1 | 4.6 | 2.6 | 11.6 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
Phoenix Mercury | 4 | 2.8 | 0 | 0 | 2.8 | ||
Total Average | - | 2.8 | 0.0 | 0.0 | 2.8 | ||