National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
7 | 5.4 | 3.9 | 0.3 | 6.7 | ||
5 | 7 | 6.2 | 1.6 | 8.6 | ||
4 | 8.8 | 6 | 0.5 | 9.5 | ||
6 | 8.2 | 9 | 1.2 | 12.8 | ||
4 | 7.3 | 6.3 | 1.3 | 9 | ||
Total Average | - | 7.2 | 6.2 | 0.9 | 9.3 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
Phoenix Mercury | 5 | 4.8 | 0 | 0 | 4.8 | ||
Total Average | - | 4.8 | 0.0 | 0.0 | 4.8 | ||