National Team: Senior
| Year | Event | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|
| 2025 | FIBA Women's EuroBasket | 3 | 1.3 | 0.3 | 0.3 | 1.7 | 
| 2023 | FIBA Women's EuroBasket Qualifiers | 3 | 7.3 | 3 | 0.7 | 6.3 | 
| Total Average | - | 4.3 | 1.7 | 0.5 | 4.0 | |
National Team: Youth
| Year | Event | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|
| 2025 | FIBA U20 Women's EuroBasket | 7 | 17.9 | 11.1 | 1.6 | 20.4 | 
| 2024 | FIBA U20 Women's EuroBasket | 7 | 16.3 | 6.6 | 0.7 | 14.4 | 
| 2023 | FIBA U20 Women's European Championship | 7 | 10.7 | 6.4 | 1.3 | 11.1 | 
| 2023 | FIBA U18 Women's European Championship | 7 | 11 | 10.7 | 1 | 13.4 | 
| 2022 | FIBA U18 Women's European Championship | 7 | 7.3 | 5.6 | 1.4 | 6.7 | 
| Total Average | - | 12.6 | 8.1 | 1.2 | 13.2 | |
Club Competition
| Year | Event | Club | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|---|
| 2023 | EuroLeague Women | Fenerbahce Alagoz Holding | 4 | 0 | 0.5 | 0 | 0.3 | 
| Total Average | - | 0.0 | 0.5 | 0.0 | 0.3 | ||