National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
7 | 6.6 | 1.3 | 0.6 | 3.9 | ||
7 | 9.1 | 3 | 3.4 | 8.6 | ||
7 | 4.7 | 1.4 | 1.9 | 4.3 | ||
7 | 7.6 | 3.7 | 3.4 | 4.9 | ||
6 | 2.2 | 1.3 | 0.2 | -1 | ||
5 | 4.8 | 2.2 | 1.4 | 4.4 | ||
Total Average | - | 6.0 | 2.2 | 1.9 | 4.3 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
Phoenix Mercury | 3 | 3.3 | 0 | 0 | 3.3 | ||
Total Average | - | 3.3 | 0.0 | 0.0 | 3.3 | ||