National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2025 | FIBA Women's EuroBasket | 3 | 5.7 | 2.7 | 2 | 1.7 |
2025 | FIBA Women's EuroBasket Qualifiers | 6 | 6.7 | 0.8 | 1.2 | 3 |
2023 | FIBA Women's EuroBasket Qualifiers | 0 | 0 | 0 | 0 | 0 |
Total Average | - | 6.4 | 1.4 | 1.5 | 2.6 |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2024 | FIBA U20 Women's EuroBasket Division B | 4 | 23.8 | 3.5 | 3 | 21.5 |
2023 | FIBA U20 Women's European Championship Division B | 6 | 13.7 | 3 | 2.5 | 9.8 |
2022 | FIBA U20 Women's European Championship - Division B | 7 | 10.6 | 4.1 | 4.6 | 12.4 |
2021 | FIBA U16 Women's European Challengers | 5 | 15.6 | 7 | 4.2 | 8.8 |
2019 | FIBA U16 Women's European Championship Division B | 7 | 5.4 | 3 | 1.7 | 2 |
Total Average | - | 12.7 | 4.0 | 3.2 | 10.0 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2025 | EuroCup Women | BCF Elfic Fribourg | 6 | 11.5 | 2 | 1.7 | 7.8 |
2024 | EuroCup Women | BCF Elfic Fribourg | 7 | 9.6 | 3.6 | 1.9 | 7.6 |
Total Average | - | 10.5 | 2.9 | 1.8 | 7.7 |