National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2025 | FIBA EuroBasket | 9 | 21.6 | 10.1 | 6.6 | 29.3 |
2023 | FIBA Olympic Pre-Qualifying Tournament 2023 Türkiye | 5 | 16.6 | 5 | 1.6 | 18.8 |
2023 | FIBA Basketball World Cup 2023 European Qualifiers | 2 | 12.5 | 7 | 1 | 11.5 |
2022 | FIBA EuroBasket | 6 | 16.5 | 8.2 | 2.2 | 20.5 |
2021 | FIBA Olympic Qualifying Tournament Victoria, Canada | 3 | 11.3 | 6 | 2 | 14.7 |
2021 | FIBA EuroBasket 2022 Qualifiers | 4 | 12 | 7.3 | 1 | 14 |
Total Average | - | 16.7 | 7.8 | 3.2 | 20.8 |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2019 | FIBA U18 European Championship | 7 | 11.9 | 9 | 2 | 17.1 |
2018 | FIBA U16 European Championship | 7 | 14.4 | 9.4 | 2 | 18.7 |
2018 | FIBA U17 Basketball World Cup | 7 | 15.9 | 12.3 | 2 | 21.7 |
Total Average | - | 14.1 | 10.2 | 2.0 | 19.2 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2021 | FIBA Europe Cup | Besiktas ICRYPEX | 3 | 23 | 7.3 | 2.7 | 28 |
2020 | Basketball Champions League | Teksüt Bandirma | 15 | 6.6 | 3.3 | 0.6 | 7.1 |
Total Average | - | 9.3 | 4.0 | 1.0 | 10.6 |