National Team: Youth
| Year | Event | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|
| 2021 | FIBA U20 European Challengers | 5 | 5.6 | 3.6 | 2.4 | 3.2 | 
| 2019 | FIBA U18 European Championship Division B | 8 | 15.5 | 5 | 3.4 | 14.3 | 
| 2018 | FIBA U18 European Championship Division B | 8 | 7.5 | 2 | 2.3 | 6.4 | 
| 2017 | FIBA U16 European Championship - Division B | 8 | 12.6 | 3.9 | 1.9 | 12.1 | 
| Total Average | - | 10.8 | 3.6 | 2.5 | 9.6 | |
Club Competition
| Year | Event | Club | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|---|
| 2025 | FIBA Europe Cup | FC Porto | 3 | 0 | 0 | 0 | -0.7 | 
| Total Average | - | 0.0 | 0.0 | 0.0 | -0.7 | ||