National Team: Senior
| Year | Event | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|
| 2025 | FIBA Asia Cup 2025 Qualifiers | 4 | 15.5 | 12.5 | 3.8 | 25.3 | 
| 2024 | FIBA Olympic Qualifying Tournament Latvia | 2 | 11 | 4 | 0.5 | 12 | 
| 2023 | FIBA Basketball World Cup | 5 | 6 | 4 | 0.6 | 8.2 | 
| 2023 | FIBA Basketball World Cup 2023 Asian Qualifiers | 4 | 13.3 | 9.3 | 1 | 19 | 
| 2021 | FIBA Asia Cup 2021 Qualifiers | 3 | 9.3 | 7 | 1.3 | 10.7 | 
| 2021 | FIBA Olympic Qualifying Tournament Belgrade, Serbia | 2 | 9 | 4.5 | 1.5 | 8.5 | 
| Total Average | - | 10.7 | 7.3 | 1.5 | 14.6 | |
National Team: Youth
| Year | Event | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|
| 2019 | FIBA U19 Basketball World Cup | 7 | 11.7 | 7.9 | 2 | 16.6 | 
| 2018 | FIBA U18 Asian Championship | 6 | 12.7 | 8.7 | 1.3 | 16.3 | 
| 2018 | FIBA U17 Basketball World Cup | 7 | 16.4 | 10.6 | 1.1 | 20.6 | 
| 2018 | FIBA U16 Asian Championship 2017 | 6 | 16.8 | 13.5 | 1.2 | 21.8 | 
| 2017 | SEABA U16 Championship for Men | 4 | 12.5 | 8.5 | 0 | 15.3 | 
| Total Average | - | 14.1 | 9.9 | 1.2 | 18.3 | |