National Team: Senior
Year  | Event  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|
2025  | FIBA Asia Cup  | 3  | 10.7  | 5.7  | 1.3  | 10.7  | 
2025  | FIBA Asia Cup 2025 Qualifiers  | 0  | 0  | 0  | 0  | 0  | 
2021  | FIBA Asia Cup 2021 Qualifiers  | 1  | 0  | 0  | 1  | -3  | 
2019  | FIBA Basketball World Cup 2019 Asian Qualifiers  | 0  | 0  | 0  | 0  | 0  | 
Total Average  | -  | 8.0  | 4.3  | 1.2  | 7.3  | |
Club Competition
Year  | Event  | Club  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|---|
2025  | FIBA WASL - West Asia League  | Al Difaa Al Jawi SC  | 8  | 7.3  | 6  | 1.5  | 10.3  | 
2016  | FIBA Asia Champions Cup  | Al Shorta  | 7  | 4.6  | 5.3  | 0.7  | 7.9  | 
Total Average  | -  | 6.0  | 5.7  | 1.1  | 9.2  | ||