National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2025 | FIBA Basketball World Cup 2027 Americas Pre-Qualifiers | 3 | 7.7 | 1.7 | 2 | 7 |
2025 | FIBA AmeriCup 2025 Qualifiers | 6 | 5.7 | 1.7 | 0.8 | 4.8 |
2023 | FIBA Basketball World Cup 2023 Americas Qualifiers | 2 | 0 | 0.5 | 0 | 0.5 |
Total Average | - | 5.2 | 1.5 | 1.0 | 4.6 |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2019 | South American U17 Championship | 3 | 18 | 3.3 | 3.3 | 15.3 |
2018 | FIBA U18 Americas Championship | 6 | 7.8 | 2.8 | 1.2 | 6.3 |
Total Average | - | 11.2 | 3.0 | 1.9 | 9.3 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2024 | Liga Sudamericana de Baloncesto FIBA | Obras Sanitarias | 4 | 13.8 | 1.8 | 2.5 | 13 |
2024 | Basketball Champions League Americas | Obras Sanitarias | 8 | 7.3 | 2 | 1.9 | 6 |
2023 | Basketball Champions League Americas | Obras | 3 | 1.7 | 0.7 | 0.3 | 2.3 |
2022 | Basketball Champions League Americas | Obras Sanitarias | 3 | 5.3 | 2 | 1.3 | 4.7 |
Total Average | - | 7.5 | 1.7 | 1.7 | 6.7 |