National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2025 | FIBA Women's EuroBasket | 3 | 1.3 | 2 | 2.3 | 0 |
2025 | FIBA Women's EuroBasket Qualifiers | 6 | 5.3 | 3.8 | 2 | 6.5 |
2024 | Paris 2024 Women's Olympic Basketball Tournament | 4 | 5.5 | 2.8 | 1.5 | 5.5 |
2024 | FIBA Women's Olympic Qualifying Tournament Brazil | 3 | 4.3 | 2.3 | 0 | 2.3 |
2023 | FIBA Women's EuroBasket | 7 | 5.3 | 1.9 | 1.4 | 6.1 |
2023 | FIBA Women's EuroBasket Qualifiers | 3 | 5.7 | 3 | 0.3 | 6.7 |
2022 | FIBA Women's Basketball World Cup | 6 | 7 | 5 | 0.8 | 8.3 |
2022 | FIBA Women's Basketball World Cup Qualifying Tournaments Belgrade, Serbia | 3 | 1.7 | 1.3 | 1.3 | 2.7 |
Total Average | - | 4.9 | 2.9 | 1.3 | 5.4 |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2018 | FIBA U20 Women's European Championship | 7 | 16.6 | 6.7 | 1 | 18.3 |
2017 | FIBA U18 Women's European Championship - Division A | 7 | 9.6 | 5 | 0.7 | 10.7 |
2012 | U16 European Championship Women Division C | 4 | 1.5 | 2 | 0.8 | 2.8 |
Total Average | - | 10.5 | 5.0 | 0.8 | 11.9 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2025 | EuroLeague Women | Olympiacos | 6 | 8 | 3 | 0.8 | 6.7 |
2025 | EuroCup Women | Olympiacos | 2 | 14 | 2.5 | 1.5 | 13 |
2024 | EuroCup Women | BDS Dinamo Sassari | 10 | 14.8 | 6.7 | 2.7 | 14.1 |
2023 | EuroLeague Women | Fenerbahce Alagoz Holding | 18 | 3 | 0.9 | 0.6 | 2.7 |
Total Average | - | 7.7 | 3.0 | 1.3 | 7.1 |