National Team: Senior
| Year | Event | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|
| 2025 | FIBA EuroBasket 2025 Qualifiers | 0 | 0 | 0 | 0 | 0 | 
| 2023 | FIBA Olympic Pre-Qualifying Tournament 2023 Poland-Estonia | 2 | 3 | 1 | 0 | 2.5 | 
| Total Average | - | 3.0 | 1.0 | 0.0 | 2.5 | |
National Team: Youth
| Year | Event | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|
| 2016 | FIBA U20 European Championship - Division A | 7 | 19 | 7.3 | 1.9 | 18.9 | 
| 2015 | U20 European Championship Men - Division A | 10 | 7.7 | 3.5 | 0.5 | 5.1 | 
| 2014 | U18 European Championship Men - DIVISION A | 9 | 13.3 | 4.4 | 1.2 | 11.8 | 
| 2013 | U18 European Championship Men - DIVISION A | 9 | 3.9 | 2.7 | 0.4 | 3.9 | 
| 2013 | FIBA U19 Championship for Men | 4 | 4.3 | 1.5 | 0 | 2.3 | 
| 2012 | U16 European Championship Men - DIVISION A | 9 | 19.7 | 6.9 | 0.6 | 15.2 | 
| 2012 | FIBA U17 World Championship | 6 | 1.8 | 1.8 | 0.5 | 1.8 | 
| 2011 | U16 European Championship Men - DIVISION A | 9 | 3 | 2.2 | 0.6 | 3 | 
| Total Average | - | 9.5 | 3.9 | 0.7 | 8.1 | |
Club Competition
| Year | Event | Club | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|---|
| 2026 | Basketball Champions League | ERA Nymburk | 2 | 0 | 0 | 0.5 | -0.5 | 
| 2025 | Basketball Champions League | ERA Nymburk | 11 | 2.3 | 1.6 | 0.4 | 1.5 | 
| 2024 | Basketball Champions League - Qualification Rounds | ERA Nymburk | 2 | 4.5 | 1 | 0.5 | 1 | 
| 2019 | FIBA Europe Cup | DEKSTONE Tuři Svitavy | 2 | 11 | 4 | 1 | 11 | 
| 2017 | Basketball Champions League | CEZ Nymburk | 5 | 1 | 0.6 | 0.2 | 0 | 
| 2016 | FIBA Europe Cup | CEZ Nymburk | 4 | 8.5 | 1.5 | 1 | 7 | 
| Total Average | - | 3.7 | 1.4 | 0.5 | 2.6 | ||