National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2023 | FIBA Basketball World Cup 2023 African Qualifiers | 9 | 13.7 | 4 | 3 | 12.4 |
2021 | FIBA AfroBasket | 6 | 15.8 | 2 | 6 | 17.2 |
2019 | FIBA Basketball World Cup | 5 | 14.2 | 2.2 | 3.8 | 12.8 |
2019 | FIBA Basketball World Cup 2019 African Qualifiers | 3 | 10.3 | 4.3 | 5 | 17 |
2016 | FIBA Qualifying Tournament | 2 | 15 | 4 | 5 | 13 |
2015 | Afrobasket | 7 | 14 | 3.4 | 3 | 13 |
Total Average | - | 14.0 | 3.2 | 4.0 | 14.0 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2023 | 2023 FIBA Intercontinental Cup | US Monastir | 2 | 11 | 2 | 1.5 | 8 |
2022 | Basketball Champions League | Pinar Karsiyaka | 4 | 13.8 | 2.3 | 2.5 | 11.5 |
2017 | Basketball Champions League | Besiktas Sompo Japan | 16 | 11.8 | 2.5 | 4.7 | 12.9 |
2012 | EuroChallenge | Antwerp Giants | 12 | 15.8 | 3.9 | 3.5 | 16.4 |
Total Average | - | 13.4 | 2.9 | 3.8 | 13.7 |