National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2025 | FIBA Women's AfroBasket | 3 | 3 | 3.7 | 1 | 4.7 |
2025 | FIBA Women's AfroBasket Qualifiers | 5 | 7 | 4.2 | 2.2 | 11.8 |
2021 | FIBA Women's AfroBasket | 6 | 4.2 | 3.2 | 1.2 | 8.2 |
2019 | FIBA Women's Afrobasket | 6 | 4.5 | 4.5 | 0.8 | 5 |
2019 | FIBA Women's Afrobasket - Qualifiers | 5 | 7.4 | 5.2 | 2.4 | 14.6 |
2017 | FIBA Women's Afrobasket | 8 | 10.1 | 5.9 | 2.9 | 12.1 |
Total Average | - | 6.5 | 4.6 | 1.9 | 9.8 |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2011 | FIBA U19 World Championship for Women | 4 | 9.5 | 7.8 | 0.3 | 11.8 |
2009 | FIBA Africa U16 Championship for Women | 5 | 5.4 | 4 | 0.8 | 3.8 |
Total Average | - | 7.2 | 5.7 | 0.6 | 7.4 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2024 | FIBA Women Basketball League Africa | Sporting | 4 | 13.5 | 12 | 2 | 20.3 |
2019 | FIBA Africa Champions Cup Women - Final Round | Al Ahly Sporting Club | 6 | 5.2 | 7 | 2.2 | 10.3 |
Total Average | - | 8.5 | 9.0 | 2.1 | 14.3 |