National Team: Senior
| Year | Event | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|
| 2023 | FIBA Basketball World Cup 2023 European Qualifiers | 5 | 7.2 | 2.8 | 0.8 | 8.8 | 
| 2021 | FIBA EuroBasket 2022 Qualifiers | 2 | 18.5 | 5 | 0.5 | 18 | 
| Total Average | - | 10.4 | 3.4 | 0.7 | 11.4 | |
National Team: Youth
| Year | Event | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|
| 2013 | U20 European Championship Men - DIVISION A | 10 | 18.7 | 8.8 | 1 | 17.1 | 
| 2012 | U20 European Championship Men - DIVISION A | 9 | 14.3 | 5.8 | 0.4 | 13.3 | 
| 2011 | U18 European Championship Men - DIVISION A | 9 | 12.2 | 10.4 | 1.1 | 17.7 | 
| 2010 | FIBA U17 World Championship for Men | 7 | 12.9 | 7 | 0.9 | 14 | 
| 2009 | U16 European Championship Men - DIVISION A | 9 | 13 | 5.3 | 0.7 | 14.1 | 
| Total Average | - | 14.4 | 7.5 | 0.8 | 15.3 | |
Club Competition
| Year | Event | Club | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|---|
| 2022 | Basketball Champions League | Hereda San Pablo Burgos | 8 | 9.3 | 4.3 | 1 | 10.6 | 
| 2022 | 2022 FIBA Intercontinental Cup | Hereda San Pablo Burgos | 2 | 5.5 | 4.5 | 0 | 6 | 
| 2021 | Basketball Champions League | Lenovo Tenerife | 4 | 2.3 | 0.3 | 0.3 | 2.3 | 
| 2020 | Basketball Champions League | Iberostar Tenerife | 17 | 7.6 | 5.3 | 0.9 | 10.8 | 
| Total Average | - | 7.2 | 4.3 | 0.8 | 9.3 | ||