National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2021 | FIBA Women's EuroBasket | 4 | 12.5 | 10.3 | 2 | 19 |
2021 | FIBA Women's EuroBasket Qualifiers | 4 | 17.3 | 15.3 | 1.5 | 25.5 |
2019 | FIBA Women's EuroBasket - Qualifiers | 6 | 20.2 | 16.2 | 2.2 | 30.7 |
2016 | FIBA EuroBasket Women - Qualifiers | 4 | 13.5 | 13 | 0.5 | 17.5 |
Total Average | - | 16.4 | 14.0 | 1.6 | 24.0 |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2015 | U20 European Championship Women - DIVISION B | 9 | 20.1 | 15.2 | 3.3 | 30.8 |
2014 | U20 European Championship Women - DIVISION B | 9 | 20.2 | 14.4 | 2.2 | 26.3 |
2010 | U18 European Championship Women - DIVISION B | 7 | 2.3 | 3.6 | 1.3 | 4.3 |
Total Average | - | 15.2 | 11.7 | 2.3 | 21.8 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2022 | EuroCup Women | Flammes | 4 | 6 | 6.3 | 1.5 | 11.3 |
2021 | EuroLeague Women | Perfumerias Avenida | 2 | 1.5 | 3.5 | 1.5 | 4.5 |
2020 | EuroCup Women | Hatay BB | 6 | 18.5 | 12.7 | 1.7 | 25.8 |
2019 | EuroLeague Women | Hatay BB | 12 | 7.6 | 6.5 | 2 | 9.8 |
2018 | EuroCup Women | Mersin | 13 | 14.2 | 12.4 | 2.3 | 20.6 |
Total Average | - | 11.2 | 9.4 | 2.0 | 16.1 |