National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2013 | U20 European Championship Women - DIVISION B | 8 | 13.9 | 11.1 | 1.9 | 19.8 |
2011 | U18 European Championship Women - DIVISION A | 8 | 12.6 | 6.6 | 0.6 | 13 |
2010 | U18 European Championship Women - DIVISION A | 9 | 6.1 | 5.3 | 0.9 | 8 |
2009 | U16 European Championship Women - DIVISION A | 9 | 4 | 4.1 | 0.4 | 3.9 |
Total Average | - | 8.9 | 6.7 | 0.9 | 10.9 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2024 | EuroCup Women | Levhartice Chomutov | 3 | 5.3 | 2.3 | 0 | 4.7 |
2018 | EuroCup Women | KP Brno | 4 | 5.8 | 2.5 | 1 | 5.8 |
2017 | EuroCup Women | KP Brno | 2 | 3.5 | 2.5 | 1 | 3.5 |
Total Average | - | 5.1 | 2.4 | 0.7 | 4.9 |