National Team: Senior
Year  | Event  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|
2019  | FIBA Basketball World Cup 2019 European Qualifiers  | 4  | 3.3  | 2  | 1.5  | 1.8  | 
2017  | FIBA EuroBasket  | 5  | 3.8  | 1.8  | 1.2  | 4.8  | 
2016  | FIBA EuroBasket - Qualifiers  | 6  | 9.7  | 3.5  | 1.5  | 11.2  | 
2015  | EuroBasket  | 6  | 3.7  | 2  | 0.5  | 4.2  | 
2014  | EuroBasket - 2nd Qualifying Round  | 6  | 5.8  | 2  | 1.5  | 5.3  | 
2013  | EuroBasket  | 5  | 6.2  | 1.6  | 1.2  | 5.6  | 
2012  | EuroBasket - Qualification Round  | 8  | 9.4  | 3.3  | 1.4  | 10.8  | 
Total Average  | -  | 6.3  | 2.4  | 1.3  | 6.7  | |
Club Competition
Year  | Event  | Club  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|---|
2021  | FIBA Europe Cup  | Anwil  | 3  | 4.7  | 3.3  | 1  | 5.7  | 
2021  | Basketball Champions League - Qualification Rounds  | Anwil Wloclawek  | 1  | 4  | 1  | 0  | -3  | 
2018  | Basketball Champions League  | Stelmet Enea Zielona Gora  | 16  | 6.9  | 2.6  | 0.8  | 6.7  | 
2017  | FIBA Europe Cup  | Stelmet Zielona Gora  | 2  | 6  | 1  | 1.5  | 3  | 
2017  | Basketball Champions League  | Stelmet Zielona Gora  | 14  | 7.9  | 2.6  | 0.6  | 5.7  | 
Total Average  | -  | 7.0  | 2.5  | 0.8  | 5.8  | ||