National Team: Senior
Year  | Event  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|
2019  | FIBA EuroBasket 2021 Pre-Qualifiers  | 1  | 2  | 3  | 0  | 2  | 
2019  | FIBA Basketball World Cup 2019 European Qualifiers  | 1  | 5  | 3  | 0  | -4  | 
2011  | London Invitational Tournament  | 5  | 0  | 1.6  | 0.4  | -0.6  | 
Total Average  | -  | 1.0  | 2.0  | 0.3  | -0.7  | |
National Team: Youth
Year  | Event  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|
2011  | U20 European Championship Men - DIVISION B  | 7  | 22.3  | 8.1  | 1.6  | 19.6  | 
2009  | U18 European Championship Men - DIVISION B  | 2  | 29  | 13  | 0.5  | 27  | 
2007  | U16 European Championship Men - DIVISION B  | 7  | 18.6  | 11.6  | 0.9  | 18.7  | 
2006  | U16 European Championship Men - DIVISION B  | 7  | 9.7  | 5.6  | 0.4  | 7.4  | 
Total Average  | -  | 17.9  | 8.8  | 0.9  | 16.3  | |
Club Competition
Year  | Event  | Club  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|---|
2021  | Basketball Africa League - Season One  | Atletico Petroleos de Luanda  | 6  | 8.5  | 4  | 0.8  | 9.2  | 
2017  | WABA Men Champions Cup  | Naft Abadan  | 6  | 7.8  | 2.8  | 2.3  | 3.5  | 
2015  | EuroChallenge  | Egis Körmend  | 6  | 20.7  | 7.8  | 0.8  | 17.7  | 
Total Average  | -  | 12.3  | 4.9  | 1.3  | 10.1  | ||