National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2021 | FIBA EuroBasket 2022 Qualifiers | 1 | 6 | 1 | 0 | 4 |
2019 | FIBA EuroBasket 2021 Pre-Qualifiers | 5 | 4.6 | 1.4 | 0.4 | 4.8 |
2019 | FIBA Basketball World Cup 2019 European Qualifiers | 6 | 3 | 1.7 | 0.2 | 2.2 |
Total Average | - | 3.9 | 1.5 | 0.3 | 3.4 |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|
2009 | U20 European Championship Men - DIVISION B | 6 | 4 | 3.3 | 0 | 5.3 |
2007 | U18 European Championship Men - DIVISION A | 6 | 2.8 | 3.2 | 0 | 3.8 |
2005 | U16 European Championship Men - DIVISION B | 8 | 4.8 | 5 | 0 | 6 |
Total Average | - | 4.0 | 4.0 | 0.0 | 5.1 |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
---|---|---|---|---|---|---|---|
2011 | EuroChallenge | Steaua-Turabo | 2 | 0 | 0.5 | 0 | 0.5 |
Total Average | - | 0.0 | 0.5 | 0.0 | 0.5 |