National Team: Senior
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
2 | 17 | 3.5 | 4 | 17 | ||
2 | 17 | 3.5 | 4 | 19 | ||
2 | 17.5 | 3 | 3.5 | 17 | ||
5 | 10.4 | 4 | 2.6 | 12.6 | ||
6 | 12.2 | 3.7 | 4.5 | 13.3 | ||
8 | 8.5 | 3 | 3.1 | 9 | ||
8 | 12 | 3.1 | 3.4 | 13 | ||
5 | 7.2 | 2 | 3.8 | 6.8 | ||
8 | 9 | 2.1 | 2.3 | 12.3 | ||
11 | 8.5 | 1.8 | 1.9 | 7.5 | ||
6 | 7.7 | 2.5 | 2.5 | 5.2 | ||
Total Average | - | 10.2 | 2.7 | 3.0 | 10.6 | |
National Team: Youth
Year | Event | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|
8 | 13.4 | 3.1 | 1.8 | 11.8 | ||
5 | 9.8 | 3.2 | 3.4 | 9.8 | ||
Total Average | - | 12.0 | 3.1 | 2.4 | 11.0 | |
Club Competition
Year | Event | Club | GP | PPG | RPG | APG | EFF |
|---|---|---|---|---|---|---|---|
Filou Oostende | 8 | 7.3 | 3.6 | 4.8 | 11 | ||
Scavolini Pesaro | 12 | 6.6 | 2.6 | 1.8 | 7 | ||
Total Average | - | 6.9 | 3.0 | 3.0 | 8.6 | ||