National Team: Senior
Year  | Event  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|
2021  | FIBA Women's EuroBasket Qualifiers  | 0  | 0  | 0  | 0  | 0  | 
2020  | FIBA Women’s Olympic Qualifying Tournaments Belgrade, Serbia  | 3  | 3.3  | 1  | 2  | 5  | 
2019  | FIBA Women's EuroBasket  | 4  | 4.8  | 2  | 1.8  | 5.5  | 
2011  | EuroBasket Women - DIVISION A  | 4  | 5.8  | 1.8  | 0.5  | 3  | 
2009  | EuroBasket Women  | 2  | 1  | 0  | 0  | 0.5  | 
2009  | EuroBasket Women - DIVISION A  | 6  | 3.2  | 1.2  | 0.3  | 2.3  | 
2007  | EuroBasket Women  | 6  | 6.3  | 1.5  | 2.7  | 7  | 
2007  | EuroBasket Women - DIVISION A  | 1  | 2  | 1  | 0  | 1  | 
Total Average  | -  | 4.4  | 1.4  | 1.3  | 4.1  | |
National Team: Youth
Year  | Event  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|
2008  | U20 European Championship Women - DIVISION A  | 8  | 8.3  | 2.8  | 2.1  | 6.5  | 
2007  | FIBA U19 World Championship for Women  | 9  | 12.8  | 3.3  | 3  | 7.9  | 
2006  | U18 European Championship Women - DIVISION A  | 8  | 9.8  | 4.9  | 3.9  | 8.6  | 
2005  | U18 European Championship Women - DIVISION A  | 8  | 6.8  | 2.5  | 3.3  | 9.3  | 
2005  | FIBA Women's U19 World Championship  | 8  | 5  | 1.8  | 1.1  | 5.3  | 
2004  | European Championship for Women U16 - DIVISION A  | 8  | 11.6  | 4.3  | 1.8  | 9.4  | 
Total Average  | -  | 9.1  | 3.3  | 2.5  | 7.8  | |
Club Competition
Year  | Event  | Club  | GP  | PPG  | RPG  | APG  | EFF  | 
|---|---|---|---|---|---|---|---|
2023  | EuroCup Women  | Polskie Przetwory Bydgoszcz  | 5  | 6.6  | 3.8  | 2.4  | 8.8  | 
2022  | EuroLeague Women  | ACS Sepsi-SIC  | 2  | 12.5  | 5.5  | 6.5  | 13.5  | 
2022  | EuroCup Women  | ACS Sepsi-SIC  | 2  | 7.5  | 3  | 3  | 6.5  | 
2021  | EuroCup Women  | Bellona Kayseri Basketbol  | 4  | 8.5  | 2  | 2.5  | 8  | 
2018  | EuroCup Women  | AGÜ Spor  | 6  | 8.2  | 2.7  | 3.7  | 7.3  | 
2017  | EuroCup Women  | Castors Braine  | 3  | 2.7  | 1  | 1  | 1  | 
2016  | EuroCup Women  | Namur  | 5  | 8.4  | 3  | 4.2  | 9.8  | 
2015  | EuroCup Women  | Enisey  | 6  | 8  | 3.7  | 3.8  | 8.2  | 
2013  | EuroLeague Women  | Municipal Targoviste  | 13  | 5.5  | 1.9  | 1.6  | 4.9  | 
2012  | EuroLeague Women  | Tarbes GB  | 11  | 7.3  | 1.9  | 2.2  | 6.2  | 
2011  | EuroLeague Women  | Bourges Basket  | 15  | 6.3  | 1.7  | 2.4  | 6.1  | 
2010  | EuroLeague Women  | MKB Euroleasing  | 10  | 6.5  | 1.9  | 2.6  | 7  | 
Total Average  | -  | 6.9  | 2.3  | 2.6  | 6.8  | ||