National Team: Senior
| Year | Event | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|
| 2024 | Paris 2024 Men's Olympic Basketball Tournament | 3 | 3.3 | 1 | 1 | 1.7 | 
| 2024 | FIBA Olympic Qualifying Tournament Spain | 4 | 6.8 | 2 | 1.5 | 8 | 
| 2023 | FIBA Basketball World Cup | 4 | 5.3 | 1.8 | 3.5 | 9 | 
| 2023 | FIBA Basketball World Cup 2023 European Qualifiers | 2 | 11 | 2 | 2.5 | 12.5 | 
| 2022 | FIBA EuroBasket | 8 | 7.6 | 2.3 | 1.5 | 8.9 | 
| 2021 | Tokyo 2020 Men's Olympic Basketball Tournament | 4 | 5 | 4.3 | 0.3 | 7.3 | 
| 2019 | FIBA Basketball World Cup | 8 | 7.8 | 3.6 | 3 | 11.6 | 
| 2016 | Olympic Games: Tournament for Men | 8 | 10.3 | 3.4 | 2 | 12.1 | 
| 2015 | EuroBasket | 8 | 6.3 | 3.6 | 1.5 | 7.9 | 
| 2014 | FIBA Basketball World Cup | 7 | 8.6 | 2.3 | 2.6 | 11.7 | 
| 2013 | EuroBasket | 11 | 12 | 4 | 1.9 | 13.7 | 
| 2012 | Olympic Games: Tournament for Men | 8 | 9.6 | 4 | 2.9 | 11.9 | 
| 2011 | EuroBasket | 11 | 8.2 | 3.4 | 3 | 11.5 | 
| 2010 | FIBA World Championship for Men | 9 | 15.6 | 6 | 1.7 | 20.4 | 
| 2009 | EuroBasket | 8 | 13.6 | 3.5 | 2.1 | 15.3 | 
| 2008 | Olympic Games: Tournament Men | 8 | 13.1 | 3.5 | 2.1 | 12.6 | 
| 2007 | EuroBasket | 9 | 9.9 | 2 | 1.4 | 10.6 | 
| 2006 | World Championship for Men | 9 | 9.1 | 2.3 | 0.9 | 9.6 | 
| 2005 | EuroBasket | 6 | 2.7 | 1.8 | 0.5 | 3.2 | 
| 2004 | Olympic Games: Tournament for Men | 7 | 5.1 | 1.1 | 0.4 | 3.7 | 
| Total Average | - | 9.1 | 3.1 | 1.9 | 10.8 | |
National Team: Youth
| Year | Event | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|
| 2004 | European Championship for Men U20 | 3 | 13 | 4.3 | 2.3 | 14.3 | 
| 2002 | European Championship for Junior Men | 7 | 14 | 2.9 | 2 | 13.9 | 
| 2002 | European Championship for Junior Men - Challenge Round | 5 | 8.6 | 2.4 | 1 | 9.4 | 
| 2001 | European Championship for Cadets | 8 | 14.9 | 2.3 | 1.5 | 13.1 | 
| 2001 | European Championship for Cadets - Challenge Round | 5 | 13.6 | 4 | 2 | 13 | 
| 2000 | European Championship for Cadets - Qualifying Round | 3 | 6 | 3 | 0.3 | 4.7 | 
| Total Average | - | 12.4 | 3.0 | 1.6 | 12.0 | |
Club Competition
| Year | Event | Club | GP | PPG | RPG | APG | EFF | 
|---|---|---|---|---|---|---|---|
| 2015 | FIBA Intercontinental Cup | Real Madrid | 1 | 8 | 6 | 3 | 14 | 
| 2006 | EuroCup | DKV Joventut | 16 | 13.6 | 3.1 | 2.9 | 14.1 | 
| Total Average | - | 13.3 | 3.3 | 2.9 | 14.1 | ||