1st
Sara Blicavs
22.3 PPG
1st
Saicha Patrica Grant-Allen
22.3 PPG
3rd
Chennedy Carter
21.3 PPG
# | Players | GP | MPG | PPG | PTS | FGMPG-FGAPG | FG% | 3PMPG-3PAPG | 3P% | FTMPG-FTAPG | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 4 | 29.4 | 22.3 | 89 | 6.8-15 | 45 | 3.5-7 | 50 | 5.3-6 | 87.5 | |
3 | 34.4 | 22.3 | 67 | 6.7-10.6 | 62.5 | 0-0.3 | 0 | 9-13.3 | 67.5 | ||
3. | 4 | 20.1 | 21.3 | 85 | 8.1-15.8 | 50.8 | 0.8-4.5 | 16.7 | 4.5-8.3 | 54.5 | |
4. | 4 | 27.3 | 20 | 80 | 8.8-12.3 | 71.4 | 0.5-1.8 | 28.6 | 2-3.3 | 61.5 | |
5. | 4 | 29.3 | 19.3 | 77 | 6.5-15.3 | 42.6 | 5.5-12.8 | 43.1 | 0.8-1.3 | 60 | |
6. | 4 | 26.3 | 18.3 | 73 | 7.3-10.8 | 67.4 | 3-4.5 | 66.7 | 0.8-1.3 | 60 | |
7. | 3 | 31.2 | 17.3 | 52 | 4.7-12 | 38.9 | 1.7-5 | 33.3 | 6.3-7.3 | 86.4 | |
8. | 4 | 18.7 | 15.8 | 63 | 4.8-8.3 | 57.6 | 0.5-1.5 | 33.3 | 5.8-7.3 | 79.3 | |
9. | 4 | 24.7 | 14 | 56 | 5.3-8.1 | 65.6 | 0.5-1.8 | 28.6 | 3-3.5 | 85.7 | |
10. | 4 | 28.6 | 12.3 | 49 | 5.3-9.8 | 53.8 | 0-0.3 | 0 | 1.8-3.5 | 50 | |
11. | 4 | 32.1 | 11.3 | 45 | 4.8-10.3 | 46.3 | 1.5-4.8 | 31.6 | 0.3-1 | 25 | |
4 | 23.3 | 11.3 | 45 | 4.8-10.6 | 45.2 | 1-2.8 | 36.4 | 0.8-1 | 75 | ||
13. | 4 | 29 | 11 | 44 | 3.8-12.8 | 29.4 | 2.5-9.3 | 27 | 1-1.3 | 80 | |
14. | 4 | 32.7 | 10.8 | 43 | 4.6-8.5 | 52.9 | 0.3-2 | 12.5 | 1.5-1.5 | 100 | |
15. | 4 | 25.8 | 9.5 | 38 | 3.8-9.1 | 41.7 | 0.5-2.8 | 18.2 | 1.5-1.5 | 100 | |
16. | 4 | 23.8 | 9.3 | 37 | 3.3-6.1 | 54.2 | 1.8-3.3 | 53.8 | 1-1.3 | 80 | |
17. | 4 | 16.3 | 9 | 36 | 3.5-5.1 | 70 | 0.5-1.3 | 40 | 1.5-1.5 | 100 | |
3 | 30.9 | 9 | 27 | 4-8.7 | 46.2 | 0.3-2 | 16.7 | 0.7-2 | 33.3 | ||
19. | 4 | 18.3 | 8.8 | 35 | 3.5-6.8 | 51.9 | 0-0 | 0 | 1.8-2 | 87.5 | |
20. | 3 | 19.1 | 8.7 | 26 | 3-7 | 42.9 | 1-2.3 | 42.9 | 1.7-2 | 83.3 | |
21. | 4 | 26.2 | 7.8 | 31 | 2.8-8.5 | 32.4 | 1.5-4 | 37.5 | 0.8-1 | 75 | |
22. | 3 | 21.1 | 7.7 | 23 | 3-9 | 33.3 | 1.3-4.7 | 28.6 | 0.3-0.7 | 50 | |
3 | 22.6 | 7.7 | 23 | 3-5 | 60 | 0-0 | 0 | 1.7-2 | 83.3 | ||
24. | 3 | 19.5 | 7 | 21 | 2.7-8.3 | 32 | 1-4 | 25 | 0.7-1 | 66.7 | |
3 | 23.5 | 7 | 21 | 3.3-7 | 47.6 | 0-0.3 | 0 | 0.3-0.3 | 100 | ||
26. | 4 | 22.3 | 6.8 | 27 | 2.1-8 | 25 | 1.3-4.5 | 27.8 | 1.5-2 | 75 | |
27. | 4 | 15.3 | 6 | 24 | 2.3-3.6 | 64.3 | 0.5-1.3 | 40 | 1-2.5 | 40 | |
3 | 16.3 | 6 | 18 | 2.7-7 | 38.1 | 0-0 | 0 | 0.7-1 | 66.7 | ||
3 | 6.8 | 6 | 18 | 2.3-3.3 | 70 | 0.3-0.3 | 100 | 1-1 | 100 | ||
3 | 25.2 | 6 | 18 | 2.4-6.6 | 35 | 0.7-4.3 | 15.4 | 0.7-2 | 33.3 | ||
31. | 4 | 22.8 | 5.8 | 23 | 2.3-3.8 | 60 | 0.8-0.8 | 100 | 0.5-1 | 50 | |
32. | 4 | 23.7 | 5.5 | 22 | 1.8-6.3 | 28 | 0.8-2.5 | 30 | 1.3-2.3 | 55.6 | |
33. | 4 | 19.7 | 5.3 | 21 | 2-4.3 | 47.1 | 0-0.3 | 0 | 1.3-2.3 | 55.6 | |
34. | 4 | 16.6 | 5 | 20 | 2.3-5.3 | 42.9 | 0.5-2 | 25 | 0-0 | 0 | |
3 | 21.7 | 5 | 15 | 1.4-5 | 26.7 | 0.7-2.3 | 28.6 | 1.7-2 | 83.3 | ||
36. | 4 | 19.1 | 4.8 | 19 | 1.8-4.6 | 38.9 | 0.5-2.3 | 22.2 | 0.8-1.8 | 42.9 | |
4 | 20.7 | 4.8 | 19 | 1.3-6.3 | 20 | 0.3-3.3 | 7.7 | 2-2.5 | 80 | ||
38. | 3 | 26.1 | 4.7 | 14 | 1.7-7.3 | 22.7 | 1-4 | 25 | 0.3-0.3 | 100 | |
39. | 4 | 17.4 | 4.5 | 18 | 2.1-5.3 | 38.1 | 0.3-2 | 12.5 | 0.3-0.5 | 50 | |
40. | 4 | 7.5 | 4.3 | 17 | 1.3-2.3 | 55.6 | 1-1.3 | 80 | 0.8-1 | 75 | |
41. | 3 | 16 | 4 | 12 | 1.6-5.3 | 31.2 | 0.3-2 | 16.7 | 0.3-0.3 | 100 | |
3 | 15.7 | 4 | 12 | 1-4 | 25 | 0.7-3.3 | 20 | 1.3-1.3 | 100 | ||
2 | 13 | 4 | 8 | 1.5-4.5 | 33.3 | 0.5-1.5 | 33.3 | 0.5-1 | 50 | ||
4 | 18.2 | 4 | 16 | 1.5-5.3 | 28.6 | 1-4.3 | 23.5 | 0-0 | 0 | ||
45. | 4 | 13.2 | 3.8 | 15 | 1.1-3.3 | 30.8 | 0.3-1.3 | 20 | 1.5-2 | 75 | |
46. | 4 | 9.1 | 3.5 | 14 | 1.3-2.3 | 55.6 | 1-1.3 | 80 | 0-0 | 0 | |
47. | 3 | 17.5 | 3.3 | 10 | 1.7-3.6 | 45.5 | 0-1.3 | 0 | 0-0.7 | 0 | |
48. | 3 | 11.6 | 3 | 9 | 0.6-2.3 | 28.6 | 0.3-2 | 16.7 | 1.3-1.3 | 100 | |
4 | 14.5 | 3 | 12 | 0.8-4.6 | 16.7 | 0.5-2.8 | 18.2 | 1-1 | 100 | ||
50. | 4 | 7.8 | 2.5 | 10 | 0.8-2.5 | 30 | 0.5-1.5 | 33.3 | 0.5-0.5 | 100 |
Stats are only taken into account if the player have played more than 50% of the games.