Year | Host | Champion | Silver Medalist | Bronze Medalist | Dates |
2023 | Australia | China | Japan | Australia | 26.06-02.07 |
2021 | Jordan | Japan | China | Australia | 27.09-10.03 |
2019 | India | Japan | China | Australia | 24.09-29.09 |
2017 | India | Japan | Australia | China | 23.07-29.07 |
2015 | China | Japan | China | Korea | 29.08-5.09 |
2013 | Thailand | Japan | Korea | China | 27.1-3.11 |
2011 | Japan | China | Korea | Japan | 21.08-28.08 |
2009 | India | China | Korea | Japan | 17.09-24.09 |
2007 | Korea | Korea | China | Japan | 3.06-10.06 |
2005 | China | China | Korea | Chinese Taipei | 19.06-26.06 |
2003 | Japan | China | Japan | Korea | 13.01-19.01 |
2001 | Thailand | China | Japan | Korea | 4.1-11.1 |
1999 | Japan | D.P.R.of Korea | Malaysia | Hong Kong | 2.05-9.05 |
1999 | Japan | Korea | Japan | Chinese Taipei | 2.05-9.05 |
1997 | Thailand | Korea | Japan | China | 27.04-5.05 |
1995 | Japan | China | Korea | Japan | 23.07-30.07 |
1994 | Japan | China | Korea | Japan | 24.04-1.05 |
1992 | Korea | China | Korea | Japan | 21.03-30.03 |
1990 | Singapore | China | Korea | Japan | 1.01-31.12 |
1988 | Hong Kong | Korea | China | Chinese Taipei | 1.01-31.12 |
1986 | Malaysia | China | Korea | Chinese Taipei | 1.06-8.06 |
1984 | China | Korea | China | Japan | 13.1-24.1 |
1982 | Japan | Korea | China | Japan | 28.04-5.05 |
1980 | Hong Kong | Korea | China | Japan | 13.09-21.09 |
1978 | Malaysia | Korea | China | Japan | 1.01-31.12 |
1976 | Hong Kong | China | Korea | Japan | 1.01-31.12 |
1974 | Korea | Korea | Japan | Taiwan | 22.06-30.06 |
1972 | Chinese Taipei | Korea | Taiwan | Thailand | 18.11-26.11 |
1970 | Malaysia | Japan | Korea | Taiwan | 1.01-31.12 |
1968 | Chinese Taipei | Korea | Japan | Taiwan | 1.01-31.12 |
1965 | Korea | Korea | Japan | Taiwan | 10.04-2.05 |
All Time Medalists