Shots | Rebounds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Players | G | Min | FG | 2pts | 3pts | FT | O | D | Tot | As | PF | To | St | BS | +/- | Ef | Pts | |
14 | J. McIntosh | 4 | 28.9 | 3.2/11.228.9% | 2.8/9.030.6% | 0.5/2.222.2% | 3.0/6.546.2% | 2.0 | 3.8 | 5.8 | 0.8 | 3.3 | 1.3 | 0.3 | 0.0 | -22.5 | 4.0 | 10.0 | |
9 | C. Desouza | 4 | 26.3 | 2.0/6.829.6% | 1.0/3.033.3% | 1.0/3.826.7% | 1.2/1.2100% | 2.0 | 3.0 | 5.0 | 0.8 | 2.8 | 1.8 | 0.5 | 0.0 | -18.3 | 6.0 | 6.3 | |
13 | S. Sergeant | 4 | 24.9 | 4.0/10.538.1% | 4.0/10.040% | 0.0/0.50% | 0.8/1.842.9% | 3.0 | 4.5 | 7.5 | 0.0 | 2.3 | 1.3 | 0.3 | 0.3 | -23.0 | 8.0 | 8.8 | |
6 | L. McCoy | 4 | 21.9 | 4.5/10.841.9% | 3.8/8.245.5% | 0.8/2.530% | 2.5/4.258.8% | 1.3 | 2.8 | 4.0 | 3.5 | 4.0 | 2.8 | 1.0 | 0.0 | -15.3 | 10.0 | 12.3 | |
8 | R. Burton | 4 | 21.6 | 3.2/9.235.1% | 2.5/6.041.7% | 0.8/3.223.1% | 1.5/2.075% | 2.5 | 3.3 | 5.8 | 0.8 | 1.5 | 0.8 | 1.0 | 0.5 | -18.5 | 9.5 | 8.8 | |
12 | J. Richardson | 4 | 16.2 | 0.8/5.214.3% | 0.5/2.818.2% | 0.2/2.510% | 0.8/1.260% | 0.3 | 1.3 | 1.5 | 0.8 | 1.5 | 2.8 | 0.8 | 0.0 | -19.5 | -2.3 | 2.5 | |
7 | K. Meade | 4 | 12.2 | 1.2/5.821.7% | 1.0/2.540% | 0.2/3.27.7% | 0.0/0.20% | 0.5 | 1.0 | 1.5 | 0.5 | 0.8 | 1.8 | 0.0 | 0.0 | -15.5 | -1.8 | 2.8 | |
5 | K. Achom | 4 | 11.8 | 0.2/1.516.7% | 0.2/1.220% | 0.0/0.20% | 0.5/1.240% | 0.3 | 1.5 | 1.8 | 2.3 | 1.8 | 0.5 | 0.5 | 0.0 | -12.0 | 3.0 | 1.0 | |
11 | G. Gore | 4 | 9.5 | 1.2/3.535.7% | 1.0/2.540% | 0.2/1.025% | 0.0/0.0-% | 0.3 | 2.3 | 2.5 | 0.8 | 0.8 | 0.8 | 0.0 | 0.0 | -5.8 | 3.0 | 2.8 | |
15 | S. Wallace Jr. | 3 | 18.0 | 1.0/4.323.1% | 1.0/4.323.1% | 0.0/0.0-% | 1.3/2.750% | 1.3 | 2.3 | 3.7 | 0.7 | 4.0 | 1.7 | 0.3 | 0.0 | -14.0 | 1.7 | 3.3 | |
10 | C. Joshua | 3 | 10.9 | 1.0/2.342.9% | 0.7/1.350% | 0.3/1.033.3% | 0.0/0.0-% | 0.3 | 1.7 | 2.0 | 0.3 | 1.3 | 1.0 | 0.0 | 0.3 | -11.3 | 2.7 | 2.3 | |
4 | V. Destin | 3 | 6.7 | 0.3/1.720% | 0.0/1.00% | 0.3/0.750% | 0.7/1.740% | 0.3 | 0.0 | 0.3 | 1.0 | 0.3 | 1.3 | 0.3 | 0.0 | -7.7 | -0.3 | 1.7 | |
Team/Coaches | 2.0 | 2.8 | 4.8 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
TOTALS | 200.0 | 22.2/70.831.4% | 18.0/50.235.8% | 4.2/20.520.7% | 11.8/21.854% | 15.5 | 29.0 | 44.5 | 11.5 | 22.8 | 17.0 | 4.8 | 1.0 | -35.0 | 42.5 | 60.5 |
Shots | Rebounds | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Players | G | Min | FG | 2pts | 3pts | FT | O | D | Tot | As | PF | To | St | BS | +/- | Ef | Pts | |
14 | J. McIntosh | 4 | 116 | 13/4528.9% | 11/3630.6% | 2/922.2% | 12/2646.2% | 8 | 15 | 23 | 3 | 13 | 5 | 1 | 0 | -90 | 16 | 40 | |
9 | C. Desouza | 4 | 105 | 8/2729.6% | 4/1233.3% | 4/1526.7% | 5/5100% | 8 | 12 | 20 | 3 | 11 | 7 | 2 | 0 | -73 | 24 | 25 | |
13 | S. Sergeant | 4 | 100 | 16/4238.1% | 16/4040% | 0/20% | 3/742.9% | 12 | 18 | 30 | 0 | 9 | 5 | 1 | 1 | -92 | 32 | 35 | |
6 | L. McCoy | 4 | 87 | 18/4341.9% | 15/3345.5% | 3/1030% | 10/1758.8% | 5 | 11 | 16 | 14 | 16 | 11 | 4 | 0 | -61 | 40 | 49 | |
8 | R. Burton | 4 | 86 | 13/3735.1% | 10/2441.7% | 3/1323.1% | 6/875% | 10 | 13 | 23 | 3 | 6 | 3 | 4 | 2 | -74 | 38 | 35 | |
12 | J. Richardson | 4 | 65 | 3/2114.3% | 2/1118.2% | 1/1010% | 3/560% | 1 | 5 | 6 | 3 | 6 | 11 | 3 | 0 | -78 | -9 | 10 | |
7 | K. Meade | 4 | 49 | 5/2321.7% | 4/1040% | 1/137.7% | 0/10% | 2 | 4 | 6 | 2 | 3 | 7 | 0 | 0 | -62 | -7 | 11 | |
5 | K. Achom | 4 | 47 | 1/616.7% | 1/520% | 0/10% | 2/540% | 1 | 6 | 7 | 9 | 7 | 2 | 2 | 0 | -48 | 12 | 4 | |
11 | G. Gore | 4 | 38 | 5/1435.7% | 4/1040% | 1/425% | 0/0-% | 1 | 9 | 10 | 3 | 3 | 3 | 0 | 0 | -23 | 12 | 11 | |
15 | S. Wallace Jr. | 3 | 54 | 3/1323.1% | 3/1323.1% | 0/0-% | 4/850% | 4 | 7 | 11 | 2 | 12 | 5 | 1 | 0 | -42 | 5 | 10 | |
10 | C. Joshua | 3 | 33 | 3/742.9% | 2/450% | 1/333.3% | 0/0-% | 1 | 5 | 6 | 1 | 4 | 3 | 0 | 1 | -34 | 8 | 7 | |
4 | V. Destin | 3 | 20 | 1/520% | 0/30% | 1/250% | 2/540% | 1 | 0 | 1 | 3 | 1 | 4 | 1 | 0 | -23 | -1 | 5 | |
Team/Coaches | 8 | 11 | 19 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |||||||||
TOTALS | 800 | 89/28331.4% | 72/20135.8% | 17/8220.7% | 47/8754% | 62 | 116 | 178 | 46 | 91 | 68 | 19 | 4 | -140 | 170.0 | 242 |
Events | Final standing | |
---|---|---|
2018 FIBA AmeriCup 2021 Caribbean Pre-Qualifiers | 2nd | |
2015 CBC Championship for Men | 3rd | |
2004 CBC Championship for Men | 3rd |
Events | Achievement | |
---|---|---|
2016 Centrobasket Championship | Group Round | |
2014 CBC Championship for Men | Finals Round | |
2011 CBC Championship for Men | Final Round | |
2009 CBC Championship for Men | Final Round | |
2007 CBC Championship for Men | Final Round | |
2006 CBC Championship for Men | Final Round | |
2004 Centrobasket Championship for Men | Final Round | |
2003 Centrobasket Championship for Men | Final Round |
|
Panama
|
103
v
48
|
Antigua
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
PAN | 23 | 25 | 32 | 23 |
ANT | 9 | 9 | 14 | 16 |
T. Bishop Jr | 17 | Points | 11 | J. McIntosh |
J. Lloreda Ferron | 13 | Rebounds | 7 | S. Sergeant |
J. Muñoz Castillo | 6 | Assists | 2 | K. Meade |
|
Antigua
|
62
v
74
|
Nicaragua
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
ANT | 15 | 13 | 13 | 21 |
NCA | 22 | 13 | 23 | 16 |
L. McCoy | 15 | Points | 18 | V. Thomas Wester |
C. Desouza | 11 | Rebounds | 13 | B. Lopez Rankin |
L. McCoy | 6 | Assists | 8 | R. Ponce Reyes |
|
Cuba
|
88
v
66
|
Antigua
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
CUB | 20 | 18 | 24 | 26 |
ANT | 15 | 13 | 20 | 18 |
J. Justiz Ferrer | 18 | Points | 15 | L. McCoy |
Y. Jaca Calderon | 10 | Rebounds | 8 | J. McIntosh |
O. Oliva Garcia | 5 | Assists | 5 | K. Achom |
|
Antigua
|
66
v
117
|
Puerto Rico
|
|
Q1 | Q2 | Q3 | Q4 | |
---|---|---|---|---|
ANT | 15 | 10 | 18 | 23 |
PUR | 32 | 32 | 23 | 30 |
L. McCoy | 16 | Points | 21 | A. Galindo Rodriguez |
R. Burton | 9 | Rebounds | 5 | A. Galindo Rodriguez |
L. McCoy | 4 | Assists | 14 | A. Abreu Vazquez |